What Matters Statements
| ICreate (Expressive arts) | IBelong (Health & Wellbeing) | IExplore (Humanities) | ICalculate (Mathematics & numeracy) | ICommunicate (Languages, Literacy and Communication) | IDiscover (Science and Technology) | 
| Exploring the expressive arts is essential to developing artistic skills and knowledge and it enables students to become curious and creative individuals. | Developing physical health and well-being has lifelong benefits. | Enquiry, exploration and investigation inspire curiosity about the world, its past, present and future. | The number system is used to represent and compare relationships between numbers and quantities. | Languages connect us. | Being curious and searching for answers is essential to understanding and predicting phenomena. | 
| Responding and reflecting, both as artist and audience, is a fundamental part of learning in the expressive arts. | How we process and respond to our experiences affects our mental health and emotional well-being. | Events and human experiences are complex, and are perceived, interpreted and represented in different ways. | Algebra uses symbol systems to express the structure of mathematical relationships. | Understanding languages is key to understanding the world around us. | Design thinking and engineering offer technical and creative ways to meet society’s needs and wants. | 
| Creating combines skills and knowledge, drawing on the senses, inspiration and imagination. | Our decision-making impacts on the quality of our lives and the lives of others. | Our natural world is diverse and dynamic, influenced by processes and human actions. | Geometry focuses on relationships involving shape, space and position, and measurement focuses on quantifying phenomena in the physical world. | Expressing ourselves through languages is key to communication. | The world around us is full of living things which depend on each other for survival. | 
| How we engage with social influences shapes who we are and affects our health and well-being. | Human societies are complex and diverse, and shaped by human actions and beliefs. | Statistics represent data, probability models chance, and both support informed inferences and decisions. | Literature fires imagination and inspires creativity. | Matter and the way it behaves defines our universe and shapes our lives. | |
| Healthy relationships are fundamental to our well-being. | Informed, self-aware citizens engage with the challenges and opportunities that face humanity, and are able to take considered and ethical action. | Forces and energy provide a foundation for understanding our universe. | |||
| Computation is the foundation for our digital world. | |||||
 
					